Submission Statistics
Last 12 months: 12 November 2025 – 11 November 2026
Monthly breakdown
| Month | Submissions received | Articles published |
|---|---|---|
| November 2026 | 25 | 0 |
| October 2026 | 58 | 0 |
| September 2026 | 68 | 8 |
| August 2026 | 0 | 0 |
| July 2026 | 0 | 0 |
| June 2026 | 6 | 9 |
| May 2026 | 32 | 0 |
| April 2026 | 29 | 0 |
| March 2026 | 0 | 7 |
| February 2026 | 12 | 0 |
| January 2026 | 41 | 0 |
| December 2025 | 2 | 14 |
| November 2025 | 0 | 0 |
Calculated automatically from the journal database on each page visit. Dates use UTC. The first and last months include only dates within the displayed period. Draft submissions are excluded. Article and issue totals use publication dates; they may include work submitted before this period.
