Issue | Title | |
Vol. 11 No. 2, 2015 | A Class of Exponential Ratio Estimators of Finite Population Mean Using Two Auxiliary Variables | Abstract PDF |
Rajesh Singh, Prayas Sharma | ||
Vol. 13 No. 4, 2017 | Manipulation-based ranked set sampling scheme | Abstract PDF |
Azhar Mehmood Abbasi, Muhammad Yousaf Shahd | ||
Vol. 15 No. 1, 2019 | An Improved Exponential Type Estimator Of Population Mean of Sensitive Variable Using Optional Randomized Response Technique | Abstract PDF |
Lovleen Kumar Grover, Amanpreet Kaur | ||
Vol. 11 No. 4, 2015 | On the population median estimation using quartile double ranked set sampling | Abstract PDF |
Amer Ibrahim Al-Omari, Loai Mahmoud Al-Zubi, Ahmad Khazaleh | ||
Vol. 12 No. 1, 2016 | Different goodness of fit tests for Rayleigh distribution in ranked set sampling | Abstract PDF |
Amer Al-Omari, Ehsan Zamanzade | ||
Vol. 9 No. 3, 2013 | Dual to Ratio-Cum-Product Estimator in Simple and Stratified Random Sampling | Abstract PDF |
Yunusa Olufadi | ||
Vol. 9 No. 2, 2013 | A NEW MODIFIED RATIO ESTIMATOR FOR ESTIMATION OF POPULATION MEAN WHEN MEDIAN OF THE AUXILIARY VARIABLE IS KNOWN | Abstract PDF |
Jambulingam Subramani | ||
1 - 7 of 7 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"