Issue | Title | |
Vol 8. No. 2, 2012 | An Application on Multinomial Logistic Regression Model | Abstract PDF |
Abdalla M El-Habil | ||
Vol. 14 No. 2, 2018 | A General Transmuted Family of Distributions | Abstract PDF |
Md. Mahabubur Rahman, Bander Al-Zahrani, Muhammad Qaiser Shahbaz | ||
Vol. 12 No. 1, 2016 | Inference for the shape parameter of lognormal distribution in presence of fuzzy data | Abstract PDF |
Abbas Pak | ||
Vol 8. No. 3, 2012 | Vector Exponential Models and Second Order Inference | Abstract PDF |
D.A.S. Fraser, Uyen Hoang, Kexin Ji, Xufei Li, Li Li, Wei Lin, Jie Su | ||
Vol 8. No. 3, 2012 | The Bias in Bayes and How to Measure it | Abstract PDF |
D.A. S. Fraser | ||
0 - 0 of 5 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"